Index of /trialsulingmasperdana/routes/page/app

 NameLast modifiedSizeDescription

 Parent Directory   -  
 dashboard.php 2022-12-16 09:57 170  
 cash_receipt.php 2023-05-31 13:29 1.1K 
 cost.php 2023-05-31 13:29 1.4K 
 cost_group.php 2023-05-31 13:29 898  
 cost_recap_report.php 2023-05-31 13:29 403  
 cost_template.php 2023-05-31 13:29 1.0K 
 cso.php 2023-05-31 13:29 1.2K 
 cso_type.php 2023-05-31 13:29 1.0K 
 debt.php 2023-05-31 13:29 539  
 debt_payment.php 2023-05-31 13:29 1.1K 
 debt_payment_report.php2023-05-31 13:29 409  
 debt_report.php 2023-05-31 13:29 388  
 extra_cost.php 2023-05-31 13:29 851  
 generate_tax_invoice..>2023-05-31 13:29 863  
 item.php 2023-05-31 13:29 1.1K 
 payment_cost.php 2023-05-31 13:29 1.0K 
 production.php 2023-05-31 13:29 1.1K 
 production_report.php 2023-05-31 13:29 406  
 production_template.php2023-05-31 13:29 1.0K 
 purchase_chart.php 2023-05-31 13:29 339  
 purchase_invoice.php 2023-05-31 13:29 1.1K 
 purchase_order.php 2023-05-31 13:29 1.0K 
 purchase_report.php 2023-05-31 13:29 400  
 purchase_return.php 2023-05-31 13:29 1.0K 
 purchase_return_repo..>2023-05-31 13:29 418  
 receivable.php 2023-05-31 13:29 569  
 receivable_payment.php 2023-05-31 13:29 1.1K 
 receivable_report.php 2023-05-31 13:29 406  
 role.php 2023-05-31 13:29 788  
 sales_chart.php 2023-05-31 13:29 330  
 sales_efaktur_downlo..>2023-05-31 13:29 623  
 sales_invoice.php 2023-05-31 13:29 1.2K 
 sales_order.php 2023-05-31 13:29 966  
 sales_report.php 2023-05-31 13:29 391  
 sales_return.php 2023-05-31 13:29 1.0K 
 sales_return_report.php2023-05-31 13:29 409  
 stock_adjustment.php 2023-05-31 13:29 844  
 stock_opname.php 2023-05-31 13:29 832  
 stock_transfer.php 2023-05-31 13:29 748  
 unit.php 2023-05-31 13:29 848  
 unpaid_fees.php 2023-05-31 13:29 242  
 user.php 2023-05-31 13:29 969  
 warehouse.php 2023-05-31 13:29 898  
 already_paid_fees.php 2024-01-15 18:14 345  
 cash_in.php 2024-01-15 18:14 319  
 cash_out.php 2024-01-15 18:14 322  
 code_type.php 2024-01-15 18:14 888  
 profit_report.php 2024-01-15 18:14 394  
 sales_efaktur_report..>2024-01-15 18:14 606  
 receivable_payment_r..>2025-04-11 13:52 727  
 sales_coretax.php 2025-04-11 13:52 392  
 sales_receivable_rep..>2025-04-11 13:52 1.0K 
 stock_card_report.php 2025-04-11 13:52 403